Head-to-head comparison updated for 2026. See which protein product comes out on top.
| Attribute | ||
|---|---|---|
| Brand | Legion Athletics | Naked Nutrition |
| Protein / serving | 22g | 25gBest |
| Calories / serving | 130 | 120Best |
| Fat / serving | 2.5g | 2gBest |
| Carbs / serving | 3gBest | 3g |
| Sugar / serving | 1gBest | 2g |
| Price / serving | $0.90Best | $1.18 |
| Price / gram protein | $0.0407Best | $0.0474 |
| Overall score | 75/100Best | 72/100 |
| Value score | 66/100Best | 55/100 |
| Purity score | 93/100Best | 93/100 |
| Protein source | Whey Isolate | Whey Concentrate |
| Sweetener | stevia | none |
| Certifications | Non-GMO | Non-GMO, GMP Certified |
| Dietary tags | Soy-Free | Gluten-Free, Soy-Free |
| Third-party tested | Yes | Yes |
| Buy on Amazon | Buy on Amazon |
Legion Whey+ takes a science-first approach to protein supplementation, using 100% whey isolate from grass-fed, hormone-free cows. Founded by author Mike Matthews, Legion emphasizes evidence-based formulation and ingredient transparency. Each serving provides 22g of protein with 5.1g of BCAAs, naturally sweetened with stevia and erythritol.
Naked Whey is the ultimate minimalist protein powder. The entire ingredient list is one item: grass-fed whey protein concentrate sourced from small US dairy farms. There are no sweeteners, flavors, colors, or additives of any kind, making it arguably the purest commercial whey protein available.
Legion Whey+ edges ahead with an overall score of 75 vs 72. For value, Legion Whey+ wins with a 66/100 value score.
AI-generated content — verify important details independently.
Last updated: March 2026