Head-to-head comparison updated for 2026. See which protein product comes out on top.
| Attribute | ||
|---|---|---|
| Brand | Levels | Naked Nutrition |
| Protein / serving | 24g | 25gBest |
| Calories / serving | 130 | 120Best |
| Fat / serving | 2.5g | 2gBest |
| Carbs / serving | 3gBest | 3g |
| Sugar / serving | 0gBest | 2g |
| Price / serving | $0.79Best | $1.18 |
| Price / gram protein | $0.0329Best | $0.0474 |
| Overall score | 80/100Best | 72/100 |
| Value score | 82/100Best | 55/100 |
| Purity score | 82/100 | 93/100Best |
| Protein source | Whey Concentrate | Whey Concentrate |
| Sweetener | stevia | none |
| Certifications | Non-GMO | Non-GMO, GMP Certified |
| Dietary tags | Gluten-Free, Soy-Free | Gluten-Free, Soy-Free |
| Third-party tested | Yes | Yes |
| Buy on Amazon | Buy on Amazon |
Levels Grass-Fed Whey is the product that proves you do not have to choose between clean ingredients and good value. At $0.79 per serving from the 5 lb tub, it is one of the most affordable grass-fed proteins available — cheaper than many conventional whey options. The 76-serving container means it lasts over two months of daily use.
Naked Whey is the ultimate minimalist protein powder. The entire ingredient list is one item: grass-fed whey protein concentrate sourced from small US dairy farms. There are no sweeteners, flavors, colors, or additives of any kind, making it arguably the purest commercial whey protein available.
Levels Grass-Fed Whey Protein edges ahead with an overall score of 80 vs 72. For value, Levels Grass-Fed Whey Protein wins with a 82/100 value score.
AI-generated content — verify important details independently.
Last updated: March 2026